Inventory from Gravely
2022 Pro-Walk® Hydro 52 988186 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 HP |
Discharge Type | Side |
2022 Pro-Walk® Hydro 60HE 988187 - Gravely
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Discharge Type | Side |
2022 Pro-Turn® 652 992500 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 27 HP |
Discharge Type | Side |
2022 Pro-Turn® 660 992501 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 35 HP |
Discharge Type | Side |
2022 Pro-Turn® 260 992267 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Discharge Type | Side |
2022 Pro-Turn® 260 992269 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 27 HP |
Discharge Type | Side |
2022 Pro-Turn® 272 992270 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Discharge Type | Side |
2022 Pro-Turn® MACH One 992297 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Discharge Type | Side |
2022 Pro-Turn® 148 991128 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Discharge Type | Side |
2022 Pro-Turn® 152 991129 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Discharge Type | Side |
2022 Pro-Turn® 152 991132 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 23 HP |
Discharge Type | Side |
2022 Pro-Turn® 160 991130 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Discharge Type | Side |
2022 Pro-Turn® 160 991133 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kohler® |
Horse Power | 25 HP |
Discharge Type | Side |
2022 Compact Pro® 34 991144 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 15.5 HP |
Discharge Type | Side |
2022 Compact Pro® 44 991145 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 44 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 19 HP |
Discharge Type | Side |
2022 Pro-Turn® ZX 48 991286 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Discharge Type | Side |
2022 Z-Stance® 48FL 994159 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Engine Type | FR651V |
2022 Z-Stance® 52FL 994158 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 HP |
Engine Type | FS651V |
2022 Pro-Turn® EV 48 997005 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Side |
Engine Type | 16 kWh Li-ion |
Transmission | Electric Transaxle |
2022 Pro-Turn® EV 48 RD 997008 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Discharge Type | Rear |
Engine Type | 16 kWh Li-ion |
Transmission | Electric Transaxle |
2022 Pro-Turn® 260 992298 - Gravely
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Discharge Type | Side |
2022 Pro-Stance® 48FL 994161 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Displacement | 726cc |
2022 Pro-Stance® 52FL 994162 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Displacement | 726cc |
2022 Pro-Stance® 52FL 994163 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 HP |
Displacement | 726cc |
2022 Pro-Stance® 60FL 994164 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 HP |
Displacement | 726cc |
2022 Pro-Stance® 60FL 994165 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 HP |
Displacement | 726cc |
2023 Pro-Stance® EV 48" 998001 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Side |
2023 Pro-Stance® EV 52" 998002 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Discharge Type | Side |
2023 Pro-Stance® EV 60" 998003 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. |
Discharge Type | Side |
2023 Pro-Stance® EV 48" 998004 - Gravely
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Discharge Type | Rear |