Inventory from STIHL
MSA 140 C-B - STIHL
Call for Price
Availability | Brochure |
Style | Battery |
Bar Length Options | 12 in. |
Weight | 8.6 lb. |
MS 170 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 30.1 cc |
Horse Power | 1.7 bhp |
Weight | 8.6 lb. |
MS 181 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 31.8 cc |
Horse Power | 2.0 bhp |
Weight | 10.1 lb. |
MS 211 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 18 in. |
Displacement | 35.2 cc |
Horse Power | 2.3 bhp |
Weight | 9.5 lb. |
MS 151 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. |
Displacement | 23.6 cc |
Horse Power | 1.5 bhp |
Weight | 6.2 lb. |
MS 291 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 55.5 cc |
Horse Power | 3.76 bhp |
Weight | 12.3 lb. |
MS 391 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 20 in. |
Displacement | 64.1 cc |
Horse Power | 4.4 bhp |
Weight | 13.67 lb. |
MS 261 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 16 in. |
Displacement | 50.2 cc |
Horse Power | 4.0 bhp |
Weight | 10.8 lb. |
MS 462 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 72.2 cc |
Horse Power | 5.9 bhp |
MS 462 R - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 72.2 cc |
HLA 135 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 10.4 lb. |
HLA 135 (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 12.4 lb. |
HS 45 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 27.2 cc |
Weight | 10.4 lb. |
HL 94 (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Displacement | 24.1 cc |
Weight | 13.7 lb. |
HT 131 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 14 in. |
Engine Type | Gas |
PP 900 Pole Pruner Set - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 4 in. |
Engine Type | Manual |
FBD-KM Bed Redefiner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 7.7 lb. |
FS-KM Brushcutter with 4 Tooth Grass Blade - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. |
FS 70 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FS 91 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Engine Type | Gas |
Horsepower | 1.27 bhp |
FS 91 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Engine Type | Gas |
Horsepower | 1.27 bhp |
FS 94 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 24.1 cc |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FS 311 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18.9 in. |
Displacement | 36.3 cc |
Engine Type | Gas |
Horsepower | 1.9 bhp |
FS 38 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 0.87 bhp |
FS 40 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 0.94 bhp |
FS 50 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 361 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 20.5 in. |
Displacement | 37.7 cc |
Horsepower | 2.3 bhp |
Weight | 19.18 lb. |
FS 561 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | Blade Trimmers |
Cutting Width | 22.0 in. |
Displacement | 57.1 cc |
Engine Type | Gas |
Horsepower | 3.75 bhp |
FSA 45 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 9 in. |
Engine Type | Battery |
Weight | 5.1 lb. |
FSA 57 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |